NPS | Outside Diameter Inches | I.P.S. | Schedule | Wall Thickness Inches | Inside Diameter Inches | Wt/Ft Pounds | NPS | Outside Diameter Inches | I.P.S. | Schedule | Wall Thickness Inches | Inside Diameter Inches | Wt/Ft Pounds |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1/8 | 0.405 | 10S | 0.049 | 0.307 | 0.186 | 4 | 4.500 | 5S | 0.083 | 4.334 | 3.920 | ||
40 | 40S Std. | 0.068 | 0.269 | 0.245 | 10S | 0.120 | 4.260 | 5.610 | |||||
80 | 80S Ex.Hvy | 0.095 | 0.215 | 0.315 | 40 | 40S Std. | 0.237 | 4.026 | 10.790 | ||||
1/4 | 0.540 | 10S | 0.065 | 0.410 | 0.330 | 80 | 80S Ex.Hvy | 0.337 | 3.826 | 14.980 | |||
40 | 40S Std. | 0.088 | 0.364 | 0.425 | 120 | 0.438 | 3.624 | 19.000 | |||||
80 | 80S Ex.Hvy | 0.119 | 0.302 | 0.535 | 160 | 0.531 | 3.438 | 22.510 | |||||
3/8 | 0.675 | 10S | 0.065 | 0.545 | 0.424 | XX Hvy | 0.674 | 3.152 | 27.540 | ||||
40 | 40S Std. | 0.091 | 0.493 | 0.568 | 4 1/2 | 5.000 | 40S Std. | 0.247 | 4.506 | 12.530 | |||
80 | 80S Ex.Hvy | 0.126 | 0.423 | 0.739 | 80S Ex.Hvy | 0.355 | 4.290 | 17.610 | |||||
1/2 | 0.840 | 5S | 0.065 | 0.710 | 0.538 | XX Hvy | 0.710 | 3.580 | 32.430 | ||||
10S | 0.083 | 0.674 | 0.671 | 5 | 5.563 | 5S | 0.109 | 5.345 | 6.350 | ||||
40 | 40S Std. | 0.109 | 0.622 | 0.851 | 10S | 0.134 | 5.295 | 7.770 | |||||
80 | 80S Ex.Hvy | 0.147 | 0.546 | 1.088 | 40 | 40S Std. | 0.258 | 5.047 | 14.620 | ||||
160 | 0.188 | 0.466 | 1.309 | 80 | 80S Ex.Hvy | 0.375 | 4.813 | 20.780 | |||||
XX Hvy | 0.294 | 0.252 | 1.714 | 120 | 0.500 | 4.563 | 27.040 | ||||||
3/4 | 1.050 | 5S | 0.065 | 0.920 | 0.684 | 160 | 0.625 | 4.313 | 32.960 | ||||
10S | 0.083 | 0.884 | 0.857 | XX Hvy | 0.750 | 4.063 | 38.550 | ||||||
40 | 40S Std. | 0.113 | 0.824 | 1.131 | 6 | 6.625 | 5S | 0.109 | 6.407 | 7.590 | |||
80 | 80S Ex.Hvy | 0.154 | 0.742 | 1.474 | 10S | 0.134 | 6.357 | 9.290 | |||||
160 | 0.219 | 0.614 | 1.944 | 40 | 40S Std. | 0.280 | 6.065 | 18.970 | |||||
XX Hvy | 0.308 | 0.434 | 2.441 | 80 | 80S Ex.Hvy | 0.432 | 5.761 | 28.570 | |||||
1 | 1.315 | 5S | 0.065 | 1.185 | 0.868 | 120 | 0.562 | 5.491 | 36.390 | ||||
10S | 0.109 | 1.097 | 1.404 | 160 | 0.719 | 4.189 | 45.350 | ||||||
40 | 40S Std. | 0.133 | 1.049 | 1.679 | XX Hvy | 0.864 | 4.897 | 53.160 | |||||
80 | 80S Ex.Hvy | 0.179 | 0.957 | 2.172 | 7 | 7.625 | 40 | 40S Std. | 0.301 | 7.023 | 23.570 | ||
160 | 0.250 | 0.815 | 2.844 | 80 | 80S Ex.Hvy | 0.500 | 6.625 | 38.050 | |||||
XX Hvy | 0.358 | 0.599 | 3.659 | XX Hvy | 0.875 | 5.875 | 63.080 | ||||||
1 1/4 | 1.660 | 5S | 0.065 | 1.530 | 1.107 | 8 | 8.625 | 5S | 0.109 | 8.407 | 9.910 | ||
10S | 0.109 | 1.442 | 1.806 | 10S | 0.148 | 8.329 | 13.400 | ||||||
40 | 40S Std. | 0.140 | 1.380 | 2.273 | 20 | 0.250 | 8.125 | 22.360 | |||||
80 | 80S Ex.Hvy | 0.191 | 1.278 | 2.997 | 30 | 0.277 | 8.071 | 24.700 | |||||
160 | 0.250 | 1.160 | 3.765 | 40 | 40S Std. | 0.322 | 7.981 | 28.550 | |||||
XX Hvy | 0.382 | 0.896 | 5.214 | 60 | 0.406 | 7.813 | 35.640 | ||||||
1 1/2 | 1.900 | 5S | 0.065 | 1.770 | 1.274 | 80 | 80S Ex.Hvy | 0.500 | 7.625 | 43.390 | |||
10S | 0.109 | 1.682 | 2.085 | 100 | 0.594 | 7.439 | 50.950 | ||||||
40 | 40S Std. | 0.145 | 1.610 | 2.718 | 120 | 0.719 | 7.189 | 60.710 | |||||
80 | 80S Ex.Hvy | 0.200 | 1.500 | 3.631 | 140 | 0.812 | 7.001 | 67.760 | |||||
160 | 0.281 | 1.338 | 4.859 | XX Hvy | 0.875 | 6.875 | 72.420 | ||||||
XX Hvy | 0.400 | 1.100 | 6.408 | 160 | 0.906 | 6.813 | 74.690 | ||||||
2 | 2.375 | 5S | 0.065 | 2.245 | 1.604 | 9 | 9.625 | 40 | 40S Std. | 0.342 | 8.941 | 33.900 | |
10S | 0.109 | 2.157 | 2.638 | 80 | 80S Ex.Hvy | 0.500 | 8.625 | 48.720 | |||||
40 | 40S Std. | 0.154 | 2.067 | 3.653 | XX Hvy | 0.875 | 7.875 | 81.770 | |||||
80 | 80S Ex.Hvy | 0.218 | 1.939 | 5.022 | 10 | 10.750 | 5S | 0.134 | 10.482 | 15.190 | |||
160 | 0.344 | 1.689 | 7.462 | 10S | 0.165 | 10.420 | 18.700 | ||||||
XX Hvy | 0.436 | 1.503 | 9.029 | 20 | 0.250 | 10.250 | 28.040 | ||||||
2 1/2 | 2.875 | 5S | 0.083 | 2.709 | 2.475 | 30 | 0.307 | 10.136 | 34.240 | ||||
10S | 0.120 | 2.635 | 3.531 | 40 | 40S Std. | 0.365 | 10.020 | 40.480 | |||||
40 | 40S Std. | 0.203 | 2.469 | 5.793 | 60 | 80S Ex.Hvy | 0.500 | 9.750 | 54.740 | ||||
80 | 80S Ex.Hvy | 0.276 | 2.323 | 7.661 | 80 | 0.594 | 9.564 | 64.430 | |||||
160 | 0.375 | 2.125 | 10.010 | 100 | 0.719 | 9.314 | 77.030 | ||||||
XX Hvy | 0.552 | 1.771 | 13.690 | 120 | 0.844 | 9.064 | 89.290 | ||||||
3 | 3.500 | 5S | 0.083 | 3.334 | 3.029 | 140 | 1.000 | 8.750 | 104.130 | ||||
10S | 0.120 | 3.260 | 4.332 | 160 | 1.125 | 8.500 | 115.640 | ||||||
40 | 40S Std. | 0.216 | 3.068 | 7.576 | 11 | 11.750 | 40 | 40S Std. | 0.375 | 11.000 | 45.550 | ||
80 | 80S Ex.Hvy | 0.300 | 2.900 | 10.250 | 80 | 80S Ex.Hvy | 0.500 | 10.750 | 60.070 | ||||
160 | 0.438 | 2.624 | 14.320 | XX Hvy | 0.875 | 10.000 | 101.630 | ||||||
XX Hvy | 0.600 | 2.300 | 18.580 | 12 | 12.750 | 5S | 0.165 | 12.420 | 22.180 | ||||
3 1/2 | 4.000 | 5S | 0.083 | 3.834 | 3.472 | 10S | 0.180 | 12.390 | 24.200 | ||||
10S | 0.120 | 3.760 | 4.973 | 20 | 0.250 | 12.250 | 33.380 | ||||||
40 | 40S Std. | 0.226 | 3.548 | 9.109 | 30 | 0.330 | 12.090 | 43.770 | |||||
80 | 80S Ex.Hvy | 0.318 | 3.364 | 12.500 | 40S Std. | 0.375 | 12.000 | 49.560 | |||||
XX Hvy | 0.636 | 2.728 | 22.850 | 40 | 0.406 | 11.938 | 53.520 | ||||||
80S Ex.Hvy | 0.500 | 11.750 | 65.420 | ||||||||||
12 | 12.750 | 60 | 0.562 | 11.626 | 73.15 | 22 | 22.000 | 10 | 0.250 | 21.500 | 58.070 | ||
80 | 0.688 | 11.376 | 88.63 | 20 | Std. | 0.375 | 21.250 | 86.610 | |||||
100 | 0.844 | 11.064 | 107.32 | 30 | Ex.Hvy | 0.500 | 21.000 | 114.810 | |||||
120 | 1 | 10.750 | 125.490 | 60 | 0.870 | 20.250 | 197.410 | ||||||
140 | 1.125 | 10.500 | 139.670 | 80 | 1.125 | 19.750 | 250.810 | ||||||
160 | 1.312 | 10.126 | 160.270 | 100 | 1.375 | 19.250 | 302.880 | ||||||
14 | 14.000 | 10 | 0.25 | 13.500 | 36.710 | 120 | 1.625 | 18.750 | 353.610 | ||||
20 | 0.312 | 13.346 | 45.61 | 140 | 1.875 | 18.250 | 403.000 | ||||||
30 | Std. | 0.375 | 13.25 | 54.57 | 160 | 2.125 | 17.750 | 451.060 | |||||
40 | 0.438 | 13.124 | 63.440 | 24 | 24.000 | 10 | 0.250 | 23.500 | 63.410 | ||||
Ex. Hvy | 0.500 | 13.000 | 72.090 | 20 | Std. | 0.375 | 23.250 | 94.620 | |||||
60 | 0.594 | 12.814 | 85.050 | Ex.Hvy | 0.500 | 23.000 | 125.490 | ||||||
80 | 0.750 | 12.500 | 106.130 | 30 | 0.562 | 22.876 | 140.680 | ||||||
100 | 0.938 | 12.126 | 130.850 | 40 | 0.688 | 22.626 | 171.290 | ||||||
120 | 1.094 | 11.814 | 150.900 | 60 | 0.969 | 22.064 | 238.350 | ||||||
140 | 1.250 | 11.500 | 170.210 | 80 | 1.219 | 21.564 | 296.580 | ||||||
160 | 1.406 | 11.188 | 189.100 | 100 | 1.531 | 20.936 | 367.390 | ||||||
16 | 16.000 | 10 | 0.250 | 15.500 | 42.050 | 120 | 1.812 | 20.376 | 429.390 | ||||
20 | 0.312 | 15.376 | 52.270 | 140 | 2.062 | 19.876 | 483.100 | ||||||
30 | Std. | 0.375 | 15.250 | 62.580 | 160 | 2.344 | 19.310 | 542.130 | |||||
40 | Ex.Hvy | 0.500 | 15.000 | 82.770 | 26 | 26.000 | 10 | 0.312 | 25.376 | 85.600 | |||
60 | 0.656 | 14.688 | 107.500 | Std. | 0.375 | 25.250 | 102.360 | ||||||
80 | 0.844 | 14.314 | 136.610 | 20 | Ex.Hvy | 0.500 | 25.000 | 136.170 | |||||
100 | 1.031 | 13.938 | 164.820 | 28 | 28.000 | 10 | 0.312 | 27.376 | 92.260 | ||||
120 | 1.219 | 13.564 | 192.430 | Std. | 0.375 | 27.250 | 110.640 | ||||||
140 | 1.438 | 13.124 | 223.640 | 20 | 0.500 | 27.000 | 146.850 | ||||||
160 | 1.594 | 12.814 | 245.250 | 30 | 0.625 | 26.750 | 182.730 | ||||||
18 | 18.000 | 10 | 0.250 | 17.500 | 47.390 | 30 | 30.000 | 10 | 0.312 | 29.376 | 98.930 | ||
20 | Std. | 0.312 | 17.376 | 58.940 | Std. | 0.375 | 29.250 | 118.650 | |||||
0.375 | 17.250 | 70.590 | 20 | Ex.Hvy | 0.500 | 29.000 | 157.530 | ||||||
30 | 0.438 | 17.124 | 82.150 | 30 | 0.625 | 28.750 | 196.080 | ||||||
Ex.Hvy | 0.500 | 17.000 | 93.450 | 32 | 32.000 | 10 | 0.312 | 31.376 | 105.590 | ||||
40 | 0.562 | 16.876 | 104.670 | Std. | 0.375 | 31.250 | 126.660 | ||||||
60 | 0.750 | 16.500 | 138.170 | 20 | 0.500 | 31.000 | 168.210 | ||||||
80 | 0.938 | 16.126 | 170.920 | 30 | 0.625 | 30.750 | 209.430 | ||||||
100 | 1.156 | 15.688 | 207.960 | 40 | 0.688 | 30.624 | 230.080 | ||||||
120 | 1.375 | 15.250 | 244.140 | 34 | 34.000 | 10 | 0.312 | 33.376 | 112.250 | ||||
140 | 1.562 | 14.876 | 274.220 | Std. | 0.375 | 33.250 | 134.670 | ||||||
160 | 1.781 | 14.438 | 308.500 | 20 | 0.500 | 33.000 | 178.890 | ||||||
20 | 20.000 | 10 | 0.250 | 19.500 | 52.730 | 30 | 0.625 | 32.750 | 222.780 | ||||
20 | Std. | 0.375 | 19.250 | 79.600 | 40 | 0.688 | 32.624 | 244.770 | |||||
30 | Ex.Hvy | 0.500 | 19.000 | 104.130 | 36 | 36.000 | 10 | 0.312 | 35.375 | 118.920 | |||
40 | 0.594 | 18.814 | 123.110 | Std. | 0.375 | 35.250 | 142.680 | ||||||
60 | 0.812 | 18.376 | 166.400 | Ex.Hvy | 0.500 | 35.000 | 189.570 | ||||||
80 | 1.031 | 17.938 | 208.870 | 42 | 42.000 | Std. | 0.375 | 41.250 | 166.710 | ||||
100 | 1.281 | 17.438 | 256.100 | 20 | Ex.Hvy | 0.500 | 41.000 | 221.610 | |||||
120 | 1.500 | 17.000 | 296.370 | 30 | 0.625 | 40.750 | 276.180 | ||||||
140 | 1.750 | 16.500 | 341.090 | 40 | 0.750 | 40.500 | 330.410 | ||||||
160 | 1.969 | 16.064 | 379.170 | 48 | 48.000 | Std. | 0.375 | 47.250 | 190.740 | ||||
Ex.Hvy | 0.500 | 47.000 | 253.650 |
Pipe is available in ASTM/ASME A/SA53 Weld, A/AS 106B Seamless, A/SA312 Welded and Seamless Stainless Steel, A/SA333 Low Temperature, A/SA355 Chrome Moly, Brass, Bronze, Seamless and Porthold Aluminum, Nickel, PVC and Copper, In-House Cutting to 4"OD, Threading to 2" NPS and grooving to 4"; Quick turnaround available on larger sizes.
DTC Assumes no liability for any damages or injuries incurred resulting from the use of this data chart. This information is provided for information purposes only.